ISF Selektion
Rodt 11.02.2009
O.L.G. St. Vith "ARDOC"

Last updated: 11/02/2009 @ 17:36:30 HELGA Orienteering Software © Michael Hock

Courses 1 2 3 4 Total

1 , 6700 m , 70 m


  1. VAN BAELEN Michaël     BEL  H-18   Indiv.         0:47:41   7'07"
  2. MELIS Toon             BEL  H-18   Indiv.         0:56:58   8'30"
  3. VAN BOUWEL Kristof     BEL  H-16   Indiv.         0:59:33   8'53"
  4. THEYS Jeroen           BEL  H-18   Indiv.         1:05:16   9'44"
  5. VANSTOCKEM Wies        BEL  H-18   COHE           1:07:15  10'02"
  6. VORSTERS Wouter        BEL  H-18   AARSCHOT       1:10:07  10'27"
  7. VAN DEN BOSCH Michiel  BEL  H-18   AARSCHOT       1:16:33  11'25"
  8. VAN DEN WOUWER Brett   BEL  H-16   AARSCHOT       1:21:04  12'05"
  9. GEUDENS Jeff           BEL  H-18   COHE           1:24:06  12'33"
 10. VAN DYCK Andries       BEL  H-16   COHE           1:29:49  13'24"
 11. MERTENS Ruben          BEL  H-16   COHE           1:31:29  13'39"
 12. GEUDENS Bernard        BEL  H-18   COHE           1:36:13  14'21"
 13. SMETS Sibe             BEL  H-16   COHE           1:48:04  16'07"
 14. RODEN Stijn            BEL  H-18   COHE           1:51:06  16'34"
 15. REYNDERS Dries         BEL  H-16   AARSCHOT       1:54:45  17'07"
 16. SPIESSENS Nick         BEL  H-16   COHE           1:56:36  17'24"
 17. VERDONCK Jasper        BEL  H-16   COHE           1:57:33  17'32"
 18. RUTTEN Willem          BEL  H-18   COHE           2:07:13  18'59"
 19. MELLAERTS Mike         BEL  H-18   AARSCHOT       2:11:09  19'34"
 20. QUISQUATER Yassine     BEL  H-18   AARSCHOT       2:14:30  20'04"
 21. CEUSTERS Christiaan    BEL  H-16   AARSCHOT       2:17:45  20'33"
     CLAASSEN Tom           BEL  H-16   Indiv.         not classified
     DE BLENDE Hendrik      BEL  H-18   AARSCHOT       not classified
     HERMANS Frederik       BEL  H-18   AARSCHOT       not classified
     HOREMANS Jeff          BEL  H-18   COHE           not classified
     MEEUSEN Benjamin       BEL  H-16   COHE           not classified
     SMEULDERS Jonas        BEL  H-16   AARSCHOT       not classified
Top

2 , 4600 m , 35 m


  1. HECK Dennis            BEL  H-16   BIB Büllingen  0:34:48   7'33"
  2. THIEBAUT Jérémie       BEL  H-16   Indiv.         0:42:23   9'12"
  3. VERVOORT Ben           BEL  H-16   COHE           0:47:38  10'21"
  4. VERVOORT Tom           BEL  H-16   COHE           0:51:05  11'06"
  5. VERHAERT Lennart       BEL  H-16   Indiv.         0:52:26  11'23"
  6. SCHOEFS Julien         BEL  H-16   AR LIEGE       0:59:41  12'58"
  7. SPIES Patrick          BEL  H-14   BIB Büllingen  1:01:30  13'22"
  8. DIEU Jérome            BEL  H-16   AR LIEGE       1:05:00  14'07"
  9. STORMS Jeroen          BEL  H-16   Indiv.         1:08:04  14'47"
 10. FICKERS Nicolas        BEL  H-14   BIB Büllingen  1:14:17  16'08"
 11. VERVOORT Nick          BEL  H-16   COHE           1:16:55  16'43"
 12. TEBACHE Karim          BEL  H-14   AR LIEGE       1:21:58  17'49"
 13. SABBIR Box             BEL  H-14   AR LIEGE       1:50:36  24'02"
 14. SCHURGES Jérãme        BEL  H-16   AR LIEGE       1:56:33  25'20"
 15. MARINX Maxime          BEL  H-16   AR LIEGE       2:11:42  28'37"
     SCHUMACHER Mike        BEL  H-14   BIB Büllingen  not classified
Top

3 , 5600 m , 55 m


  1. BRODEL Susanne         BEL  D-18   MG St. Vith    0:52:23   9'21"
  2. PUT Nele               BEL  D-18   DIEST          1:02:41  11'11"
  3. PEETERS Evelien        BEL  D-18   Indiv.         1:04:38  11'32"
  4. HENKES Julia           BEL  D-18   MG St. Vith    1:08:06  12'09"
  5. TILKIN Fanny           BEL  D-16   Indiv.         1:11:05  12'41"
  6. BAKELANTS Emma         BEL  D-16   COHE           1:13:45  13'10"
  7. RAUW Luisa             BEL  D-16   MG St. Vith    1:17:10  13'46"
  8. FELL Ronja             GER  D-16   MG St. Vith    1:22:55  14'48"
  9. SCHOORS Mirthe         BEL  D-18   COHE           1:25:40  15'17"
 10. VAN DEN HEUVEL Lotte   BEL  D-18   DIEST          1:26:18  15'24"
 11. TORFS Sarah            BEL  D-16   COHE           1:31:27  16'19"
 12. RIGAUX Lilas           BEL  D-18   AR MARCHIN     1:36:00  17'08"
 13. VANSIMPSEN Yamina      BEL  D-16   DIEST          1:38:47  17'38"
 14. MATTHAY Margaux        BEL  D-18   DIEST          1:39:53  17'50"
 15. WITTOCX Feya           BEL  D-16   COHE           1:40:06  17'52"
 16. PIRLOT Manon           BEL  D-18   AR MARCHIN     1:47:52  19'15"
 17. SWOLFS Caro            BEL  D-18   DIEST          1:51:41  19'56"
 18. DADOUMONT Alix         BEL  D-16   AR MARCHIN     1:59:55  21'24"
 19. MEUNIER Emma           BEL  D-16   AR MARCHIN     2:11:58  23'33"
 20. VAN DE WOUWER Sarah    BEL  D-16   COHE           2:16:41  24'24"
 21. VAN DE WOUWER Sofie    BEL  D-16   COHE           2:28:21  26'29"
     ROUFOSSE Elodie        BEL  D-18   MG St. Vith    not classified
Top

4 , 3600 m , 25 m


  1. SCHNEIDER Anabel       BEL  D-16   MG St. Vith    0:36:19  10'05"
  2. MÜLLER Anna            BEL  D-16   MG St. Vith    0:43:25  12'03"
  3. BRODEL Sigrid          BEL  D-14   MG St. Vith    0:44:35  12'23"
  4. RAUW Annissa           BEL  D-14   Indiv.         0:50:30  14'01"
  5. SCHMITZ Eliane         BEL  D-14   Indiv.         0:52:36  14'36"
  6. SCHRÖDER Luisa         BEL  D-16   MG St. Vith    0:56:09  15'35"
  7. GENTEN Larissa         BEL  D-14   Indiv.         0:56:59  15'49"
  8. SCHMIDT Maeva          BEL  D-16   AR MARCHIN     0:57:49  16'03"
  9. MAUSEN Daniela         BEL  D-16   MG St. Vith    0:58:42  16'18"
 10. NYSSEN Louise          BEL  D-14   AR MARCHIN     1:41:07  28'05"
 11. DUCE Sacha             BEL  D-16   AR MARCHIN     1:50:05  30'34"
Top

Total


     COHE            21
     Indiv.          13
     AARSCHOT        10
     MG St. Vith     10
     AR MARCHIN       7
     AR LIEGE         6
     DIEST            5
     BIB Büllingen    4
            Total:   76

     HD-18 :  76     HD20+ :   0